Comparison table of golden visa/investment immigration programs
The table below neutrally organizes the key conditions (types, minimum thresholds, investment methods, residency requirements, and pathways to citizenship) for various countries' investment immigration/golden visa programs. The table is not ranked by preference; thresholds and terms are subject to change, please refer to the latest official announcements from each country.
| Program | Type | Minimum Investment Threshold | Primary investment methods. | Residency Requirements | Pathways to citizenship. |
|---|---|---|---|---|---|
| 🇬🇷 Greek Golden Visa | Residency (Golden Visa) | Approximately €250,000–€800,000 (depending on region/type) | Primarily real estate; other pathways include capital investment, etc. | No minimum stay requirement | After legally residing for a certain number of years and meeting conditions, one may apply for citizenship. |
| 🇵🇹 Portugal Golden Visa | Residency (Golden Visa ARI) | Starting from approximately €250,000 (depending on the pathway, such as donation/fund) | Qualified funds, research/cultural donations, job creation (real estate pathways have been discontinued). | On average, about 7 days per year (low residency requirement) | After legally residing for a certain number of years and meeting language and other conditions, one may apply for citizenship. |
| 🇲🇹 Malta Permanent Residence (MPRP) | Permanent Residency (MPRP) | Government contribution + real estate lease/purchase + donation combination (totaling several hundred thousand euros) | Government contribution, real estate (purchase or lease), charitable donations | No minimum residency requirement | There is also an independent pathway for citizenship through special merits, with higher thresholds and scrutiny. |
| 🇪🇸 Spain Golden Visa (No Longer Available) | Residency (Golden Visa) — New applications have been suspended. | Suspended (previously primarily based on real estate €500,000, etc.) | Suspended | Not applicable (has been discontinued). | Not applicable (has been discontinued). |
| 🇦🇪 UAE Golden Visa | Long-term residency (5-year/10-year Golden Visa) | Real estate starting at approximately AED 2,000,000; or meeting conditions of other categories. | Real estate, public investment/deposits, entrepreneurship, talent nomination | Highly flexible, with no traditional minimum residency days (to avoid long-term absence invalidation). | Golden visas do not lead to citizenship; UAE citizenship is by invitation only and extremely limited. |
| 🇹🇷 Turkish Investment Citizenship | Investment Citizenship (CBI, obtaining citizenship/passport) | Real estate investment starting at US$400,000 (subject to a holding period). | Real estate, bank deposits, fixed capital investments, etc. | No long-term residency requirement | Direct acquisition of citizenship upon meeting the requirements |
| 🇺🇸 U.S. EB-5 Immigrant Investor Program | Employment-based immigration (investment immigration, obtaining permanent residency green card) | US$800,000 (TEA) / US$1,050,000 (general) | Invest in a new commercial enterprise and create at least 10 full-time jobs. | After obtaining a green card, it is necessary to maintain U.S. residency status. | After holding a green card for a certain number of years and meeting conditions, one may apply for naturalization. |
| 🇰🇳 Saint Kitts and Nevis Investment Citizenship | Investment Citizenship (CBI, direct acquisition of citizenship/passport) | Starting from approximately US$250,000 (Sustainable Development Contribution SISC) | Government contribution (SISC) or approved real estate, etc. | No residency requirement | Direct acquisition of citizenship upon meeting the requirements |
| 🇬🇩 Grenada Investment Citizenship | Investment Citizenship (CBI) | Starting from approximately US$235,000 (National Transformation Fund NTF) | Government Fund Contribution (NTF) or Approved Real Estate | No residency requirement | Direct acquisition of citizenship upon meeting the requirements |
| 🇦🇬 Antigua and Barbuda Investment Citizenship | Investment Citizenship (CBI) | Starting from approximately US$230,000 (National Development Fund NDF, including fees) | NDF donations, approved real estate, university funds, etc. | A minimal actual stay is required within the first five years (as per regulations) | Direct acquisition of citizenship upon meeting the requirements |
| 🇸🇬 Singapore Global Investor Program (GIP) | Permanent Residency (GIP) | Starting from SGD 10,000,000 from 2023 (depending on options, with fund options available) | Establishing/expanding a business, investing in designated funds, etc. (depending on the program category). | Accompanied by substantive operational/residency-related conditions (depending on the category). | Those who meet the conditions after obtaining PR may apply for citizenship separately. |
| 🇮🇪 Ireland's Immigrant Investor Programme (IIP) has been suspended for new applications since 2023. | Residence (investment immigration, application has been suspended) | Historically, the threshold was approximately €1,000,000 (for business investment pathways; other options include funds, donations, etc.). | Business investments, approved investment funds, and hybrid donations (all historical pathways before termination). | Historically, it required only short-term landings each year (usually a few days), with no long-term residence obligation. | Historically, one must meet long-term legal residence and citizenship conditions before applying separately, not automatically obtained. |
| 🇮🇹 Investor Visa for Italy | Residence (investor visa/golden visa type) | Approximately €250,000 (innovation startup company pathway; equivalent to approximately US$270,000, depending on the exchange rate). | Innovative startups €250,000, Italian joint-stock companies €500,000, government bonds €2,000,000, charitable donations €1,000,000. | Generally, there are no mandatory minimum residence days, but conditions for maintaining residency and subsequent status still apply. | Generally, after residing for the required period (usually around 10 years) and meeting citizenship criteria, one may apply; it is not automatically granted. |
| 🇱🇻 Latvia Investment Residency | Residence (investment residence/golden visa type) | Approximately €250,000 (real estate pathway; additional national fees apply, equivalent to approximately US$270,000, depending on the exchange rate). | Acquisition of real estate, investment in company equity, or payment of required amounts to financial institutions/government. | Generally, there are no strict minimum residence days, but investment must be regularly updated and maintained. | Permanent residency must be obtained first, after which conditions for long-term residency and naturalization must be met; it is not automatically granted. |
| 🇨🇾 Cyprus Investment Permanent Residency (CBI was discontinued in 2020) | Residence (investment permanent residence; investment citizenship has been suspended since 2020) | Approximately €300,000 (real estate/company/fund; equivalent to about US$320,000, subject to exchange rates) | Acquisition of newly constructed residential or commercial real estate, investment in company equity, or investment in qualified funds. | It is necessary to maintain a connection with the local area (such as regular entries) and demonstrate a stable annual income from abroad. | Investment citizenship has been suspended; permanent residents must legally reside for the required period and meet citizenship criteria to naturalize. |
| 🇭🇺 Hungary Guest Investor Programme | Residence (guest investor residence/golden visa type) | Approximately €250,000 (real estate fund pathway; equivalent to approximately US$270,000, depending on the exchange rate). | Investment in a real estate fund regulated by the Hungarian Central Bank for €250,000, or a donation of €1,000,000 to a higher education institution. | Generally, there are no strict minimum residence days, but investment must be maintained and updated as required. | Generally, after residing for the required period (approximately 8 years) and meeting citizenship criteria, one may apply; it is not automatically granted. |
| 🇲🇰 North Macedonia Citizenship by Investment | Investment Citizenship (CBI) | Approximately €200,000 (private equity fund pathway; equivalent to approximately US$215,000, depending on the exchange rate). | Investment in a qualified private equity fund for €200,000 (held for approximately 2 years), or €400,000 to invest in a new business and create jobs. | Generally, there are no minimum residence requirements. | Obtain citizenship upon meeting the requirements and receiving approval; however, there are annual quotas. |
| 🇩🇲 Dominica Citizenship by Investment | Investment Citizenship (CBI) | Approximately US$200,000 (EDF fund donation or approved real estate). | Contribute to the Economic Diversification Fund (EDF) or purchase approved real estate in development projects (must be held for a certain period). | Generally, there are no minimum residence requirements. | Citizenship is obtained after passing due diligence and completing the investment. |
| 🇱🇨 Saint Lucia Citizenship by Investment | Investment Citizenship (CBI) | Approximately US$240,000 (National Economic Fund NEF donation; real estate starting from US$300,000). | Contribute to the National Economic Fund (NEF), purchase approved real estate, government bonds, or make corporate investments. | Generally, there are no minimum residence requirements. | Citizenship is obtained after passing due diligence and completing the investment. |
| 🇪🇬 Egypt Citizenship by Investment | Investment Citizenship (CBI) | Approximately US$250,000 (Treasury donation pathway; other options include real estate, deposits, etc., at higher amounts). | Government fund contribution of $250,000, approved real estate of $300,000 (held for five years), corporate investment plus contribution, or $500,000 in bank deposits. | Generally, there are no minimum residence requirements. | Obtain citizenship after completing the investment and passing the review; dual nationality is permitted. |
| 🇯🇴 Jordan Citizenship by Investment | Investment Citizenship (CBI) | Approximately US$750,000 and above (capital investment project pathway; thresholds for other pathways are higher). | Investment projects (approximately US$750,000 outside the capital, approximately US$1,000,000 inside the capital, and job creation), company shares, or previous deposit/bond pathways. | Generally, there are no minimum residence requirements. | Obtain citizenship after completing the investment and meeting the requirements. |
| 🇹🇭 Thailand Long-Term Resident Visa (LTR) | Long-term residency (up to 10 years, non-citizen). | The high net worth category generally requires total assets of USD 1 million, with approximately USD 500,000 invested in Thailand (subject to official guidelines). | Thai government bonds, direct investments in Thailand, or Thai real estate, etc. | Generally, there are no strict minimum residence days, but investment/assets conditions must be maintained. | LTR is a residence visa and does not itself provide a pathway to citizenship; citizenship follows the general naturalization regulations in Thailand. |
| 🇹🇭 Thailand Privilege Visa (formerly Elite) | Membership-based long-term residence visa (not investment immigration, not citizenship). | The entry-level Bronze is approximately 650,000 Thai Baht (around US$20,000, classified as membership fees rather than investment). | Pay membership fees (non-redeemable investment), with varying terms and services based on tier. | No minimum residence days are required; visa validity depends on membership. | No citizenship pathway is provided, nor is it permanent residency. |
| 🇲🇾 Malaysia My Second Home Program (MM2H) | Long-term residency visa (tiered membership, non-citizen). | Fixed deposits starting from approximately US$150,000 (Silver level, higher for Gold/Platinum). | Deposit a fixed-term deposit in a Malaysian bank and purchase real estate at the minimum amount according to the tier. | Post-reform, each tier has a minimum stay requirement in the country (based on tier). | MM2H is a residence visa and does not provide a pathway to citizenship. |
| 🇭🇰 Hong Kong Capital Investment Entrant Scheme (New CIES) | Investment Residency (may sequentially apply for permanent residency) | HK$30 million (approximately US$3.8 million). | HK$27 million invested in permitted financial assets/non-residential real estate + HK$3 million invested in the CIES investment portfolio. | Maintain investment and renew residency according to immigration regulations; permanent residency typically requires seven years of residence. | Generally, after residing for seven years, one may apply for permanent resident status in Hong Kong (not applicable for non-Chinese nationality pathways). |
| 🇻🇺 Vanuatu Citizenship by Investment (DSP) | Investment Citizenship (acquisition of citizenship and passport) | Starting at approximately $130,000 for a single applicant (non-refundable contribution, increasing for families). | Make a non-refundable contribution to the government fund. | Generally, there are no actual residence requirements. | Obtain citizenship directly upon meeting the requirements and passing the review. |
| 🇳🇷 Nauru Economic and Climate Resilience Citizenship Program (ECRCP) | Investment Citizenship (acquisition of citizenship and passport) | Approximately $115,000 for a single applicant (subject to official confirmation). | Make a non-refundable contribution to the Nauru Treasury Fund. | Public information indicates that there are generally no actual residency requirements. | Obtain citizenship upon meeting the requirements and passing due diligence. |
| 🇨🇦 Canadian Start-up Visa (SUV). | Entrepreneurial immigration (leading to permanent residency). | Applicants are not required to invest a fixed amount; designated venture capital must commit at least approximately CAD 200,000, angel investment at least approximately CAD 75,000, and incubators have no funding threshold. | Obtain a commitment of support for the entrepreneurial project from a designated institution (venture capital/angel/incubator). | After obtaining permanent residency, comply with general residency obligations for Canadian permanent residents. | One may apply for citizenship after becoming a permanent resident and meeting residency requirements. |
| 🇨🇦 Quebec Investor Immigration Program (QIIP) | Investment Immigration (leading to Permanent Residency) | A 5-year investment of approximately CAD 1 million (about US$730,000) is required, along with a net worth of at least approximately CAD 2 million. | Make a designated investment with IQ Immigrants Investisseurs Inc., which also includes contributions to Quebec. | Post-reform, new requirements for residence and work permits in Quebec have been added (subject to regulations). | Citizenship in Canada may be applied for after obtaining permanent residency and meeting residency requirements. |
| 🇵🇦 Panama Qualified Investor Visa (QIV) | Investment Residency (may directly obtain permanent residency) | Real estate is approximately 300,000 USD / securities approximately 500,000 USD / fixed deposits approximately 750,000 USD (depending on the pathway). | Real estate in Panama, Panama securities market, or fixed bank deposits (foreign funds) | Can be initiated remotely, with no strict minimum residency days, but investment must be maintained. | After a certain period of permanent residence and meeting conditions, one may apply for citizenship through general naturalization. |
| 🇵🇾 Paraguay investment residence (SUACE) | Investment/Entrepreneurial Residency (leading to Permanent Residency) | Public information indicates an investment commitment of approximately US$70,000 (which may be invested in installments). | Establish a company in Paraguay and invest to create local employment. | Public information suggests that actual residency requirements are relatively lenient, but there are separate residency regulations for naturalization. | After fulfilling certain conditions and a specified duration of permanent residency, one may apply for citizenship. |
| 🇲🇽 Mexico Economic Solvency Residency | Temporary residency (economic self-sufficiency, non-investor immigration program) | Non-fixed investment; publicly available information indicates that savings/investment pathways generally require an average balance of approximately USD 70,000 in recent years (depending on the consulate and the standards for that year). | Meeting standards through income, savings/investment balances, or proof of real estate/capital investment in Mexico (different pathways cannot be mixed). | The temporary residency period may be extended to permanent residency as per regulations. | Citizenship may be applied for through naturalization after obtaining permanent residency and meeting residency requirements. |
| 🇨🇷 Costa Rica Investor Residency (Inversionista) | Investor Temporary Residency (may convert to Permanent Residency) | At least US$150,000 (this is a limited-time offer under Act No. 9996, originally US$200,000) | Qualified investments include real estate, businesses, or government-approved projects. | During the temporary residency period, investment must be maintained; permanent residency can be applied for after three years. | Application for citizenship is only possible under general naturalization regulations (including residence duration). |
| 🇧🇷 Brazil Investment Residence (VIPER) | Investment Residency (real estate pathway may lead to permanent residency) | Real estate is approximately 1 million reals (around 700,000 reals in the north/northeast); conversion to USD fluctuates with exchange rates. | Purchase of urban real estate in Brazil (must be registered and reported to the central bank); there are also productive investment avenues. | Investment must be maintained for at least four years; permanent residency has additional regulations regarding prolonged absence. | One may apply for citizenship after holding permanent residency for a certain period (commonly four years in public data) and meeting the conditions. |
The information is a neutral compilation of publicly available official data, provided for reference only, notImmigration/LawAdvice. For details on each program, please click the name to view or refer to official announcements.